Battery Torque Tools
Digital Battery
Torque Guns
Portable high-torque tools with digital torque and angle control for industrial bolting applications.

BT Series
Cordless controlled bolting
ToughTorq BT Series battery torque guns combine cordless operation with digital torque control for installation, maintenance, shutdown, and field bolting applications.
✓Digital torque and angle settings
✓Quick-charge system under 60 minutes
✓Torque tracking capability
✓Digital torque control system
✓Digital setting display
✓Brushless motor
✓Tightening and loosening repeatability under 5%
✓Heavy-duty transport and storage case

Technical Drawing
Full dimensional drawing will be added from the catalogue.
BT Series – Battery Torque Gun Models
| Model | Torque Range (ft-lb) | Square Drive | D (in.) | L (in.) | K (in.) | Speed (rpm) | Weight (lb) |
|---|---|---|---|---|---|---|---|
| BT05-350 | 74 – 369 | 3/4" | 2.36 | 10.63 | 9.65 | 26 | 9.5 |
| BT10-700 | 96 – 738 | 3/4" | 2.91 | 10.91 | 9.65 | 18 | 10.6 |
| BT15-1000 | 133 – 1,106 | 1" | 2.99 | 12.48 | 9.65 | 8 | 11.5 |
| BT20-1500 | 184 – 1,549 | 1" | 2.99 | 12.48 | 9.65 | 6 | 12.1 |
| BT30-2200 | 354 – 2,286 | 1" | 3.39 | 13.39 | 9.65 | 3.5 | 16.5 |
| BT40-2900 | 479 – 2,950 | 1" | 3.74 | 13.78 | 9.65 | 3.2 | 20.9 |
| BT50-3600 | 627 – 3,688 | 1-1/2" | 4.06 | 13.98 | 9.65 | 2.5 | 22.0 |
| BT60-4400 | 811 – 4,425 | 1-1/2" | 4.33 | 15.75 | 9.65 | 1.8 | 26.5 |
| BT80-6000 | 1,401 – 5,900 | 1-1/2" | 4.53 | 16.34 | 9.65 | 1.5 | 30.9 |
Built for Field Bolting
Applications
Industrial Maintenance
Shutdowns & Turnarounds
Structural Bolting
Power Generation
Oil & Gas
Manufacturing
Mining
Heavy Equipment
Technical Resources
BT Series Downloads
PDF
Digital Battery Torque Gun Cutsheet
Detailed specifications, dimensions, torque ranges, and performance information.
Download coming soon
Need help choosing the right model?
