Hydraulic Power
Hydraulic Pumps
& Power Units
Battery, electric, pneumatic, manual, and ultra-high-pressure hydraulic power systems for torque tools, cylinders, tensioners, hydraulic nuts, pullers, and specialty equipment.
Pump Families
Select by power source and application
48V Lithium Battery Torque Pump
Portable cordless hydraulic power for field bolting and remote applications.
| Model | Power Source | Max Pressure | Application |
|---|---|---|---|
| TTQ-BATT-10K-48V | Battery | 10,000 PSI | Hydraulic torque wrench operation |
Electric Torque Pumps
Electric hydraulic power units for controlled torque wrench operation.
Pneumatic Torque Pumps
Air-powered hydraulic pumps suited for industrial bolting environments.
| Model | Power Source | Max Pressure | Application |
|---|---|---|---|
| KAT-3000 | Pneumatic | 10,000 PSI | Hydraulic torque tools |
Electric Hydraulic Pumps
Hydraulic power units for single-acting and double-acting cylinders and tools.
| Model | Power Source | Max Pressure | Application |
|---|---|---|---|
| KHE-35M | Electric | 10,000 PSI | Single-acting tools |
| KHE-35S | Electric | 10,000 PSI | Double-acting tools |
| KHE-30M | Electric | 10,000 PSI | Single-acting tools |
| KHE-30S | Electric | 10,000 PSI | Double-acting tools |
| KHE-45M | Electric | 10,000 PSI | Single-acting tools |
| KHE-45S | Electric | 10,000 PSI | Double-acting tools |
| KHE-50M | Electric | 10,000 PSI | Single-acting tools |
| KHE-50S | Electric | 10,000 PSI | Double-acting tools |
| KHE-65M | Electric | 10,000 PSI | Single-acting tools |
| KHE-65S | Electric | 10,000 PSI | Double-acting tools |
| KHE-80M | Electric | 10,000 PSI | Hydraulic tooling |
Manual & Air-Operated Pumps
Portable hydraulic pumps for maintenance, field service, and cylinder operation.
| Model | Power Source | Max Pressure | Application |
|---|---|---|---|
| TTM-141 | Hand Pump | 10,000 PSI | Portable hydraulic tools |
| TTM-221 | Hand Pump | 10,000 PSI | Portable hydraulic tools |
| TT-HFP | Foot Pump | 10,000 PSI | Portable hydraulic tools |
| TT-AFP | Air Foot Pump | 10,000 PSI | Portable hydraulic tools |
| PQM-V | Gas Engine | 10,000 PSI | Field hydraulic power |
| PQM-H | Gas Engine | 10,000 PSI | Field hydraulic power |
Ultra-High-Pressure Pumps
Specialized high-pressure systems for bolt tensioners, hydraulic nuts, and bearing applications.
| Model | Power Source | Max Pressure | Application |
|---|---|---|---|
| KATP-150 | Pneumatic | 21,750 PSI | Bolt tensioning |
| KATP-200 | Pneumatic | 29,000 PSI | Bolt tensioning |
| KATP-250 | Pneumatic | 36,250 PSI | Bolt tensioning |
| KEPW-1500 | Electric | 21,750 PSI | Ultra-high-pressure tools |
| KEPW-2000 | Electric | 29,000 PSI | Ultra-high-pressure tools |
| KEPW-2500 | Electric | 36,250 PSI | Ultra-high-pressure tools |
| KEPW-2900 | Electric | 42,050 PSI | Ultra-high-pressure tools |
Technical Resources
Pump Cutsheets
Battery Torque Pump Cutsheet
Download coming soon
Electric Torque Pump Cutsheet
Download coming soon
Pneumatic Torque Pump Cutsheet
Download coming soon
Electric Hydraulic Pump Cutsheet
Download coming soon
Manual & Air Pump Cutsheet
Download coming soon
Ultra-High-Pressure Pump Cutsheet
Download coming soon
Pump Selection
Match the pump to the tool
Pump selection should account for required operating pressure, oil volume, flow rate, number of connected tools, available power source, and operating environment.
