
Quick Couplers
700 bar quick-connect couplers for standard hydraulic tooling.
Hydraulic Accessories
ToughTorq hydraulic connection components provide pressure-rated interfaces between pumps, hoses, tools, cylinders, tensioning systems, gauges, and multi-tool circuits. The range includes 700 bar quick couplers, ultra-high-pressure couplers, oil manifolds, hydraulic fittings, pressure gauges, gauge adaptors, and hydraulic control valves.

Accessory Families

700 bar quick-connect couplers for standard hydraulic tooling.
150 and 250 MPa couplers for bolt tensioning, hydraulic nuts, and ultra-high-pressure systems.
700 bar NPT 3/8-inch manifolds for distributing one pump output to multiple tools.
Elbows, tees, crosses, couplings, reducers, nipples, and adaptors for hydraulic system configuration.
Dual-scale pressure gauges with model-specific pressure ranges and connection threads.
Three-port adaptors for connecting gauges, tools, hoses, and quick couplers.
Needle, check, and manual valves for flow control and load-holding functions.
Technical Data
Open a product family below to review published model numbers, threads, working-pressure information, flow or outlet data, and application details.
| Model | Type | Connection / Thread | Pressure / Range | Flow / Outlets | Details |
|---|---|---|---|---|---|
| KA-NPT3/8" | 700 Bar Quick Coupler | NPT 3/8" | 10,153 psi | 35 L/min | CH-604 |
| KA-NPT1/4" | 700 Bar Quick Coupler | NPT 1/4" | 10,153 psi | 7.6 L/min | AH-603 |
| Model | Type | Connection / Thread | Pressure / Range | Flow / Outlets | Details |
|---|---|---|---|---|---|
| KSYJ-150 | Ultra-High-Pressure Coupler | G1/4" | 21,756 psi | — | YJA-150 |
| KSYJ-250 | Ultra-High-Pressure Coupler | G1/4" | 36,259 psi | — | YJA-250 |
| Model | Type | Connection / Thread | Pressure / Range | Flow / Outlets | Details |
|---|---|---|---|---|---|
| KSA-2 | Oil Manifold | NPT 3/8" | 10,153 psi | 2 outlets | 700 bar hydraulic oil manifold with 2 outlets and NPT 3/8-inch ports. |
| KSA-4 | Oil Manifold | NPT 3/8" | 10,153 psi | 4 outlets | 700 bar hydraulic oil manifold with 4 outlets and NPT 3/8-inch ports. |
| KSA-6 | Oil Manifold | NPT 3/8" | 10,153 psi | 6 outlets | 700 bar hydraulic oil manifold with 6 outlets and NPT 3/8-inch ports. |
| KSA-8 | Oil Manifold | NPT 3/8" | 10,153 psi | 8 outlets | 700 bar hydraulic oil manifold with 8 outlets and NPT 3/8-inch ports. |
| KSA-10 | Oil Manifold | NPT 3/8" | 10,153 psi | 10 outlets | 700 bar hydraulic oil manifold with 10 outlets and NPT 3/8-inch ports. |
| KSA-21 | Oil Manifold | NPT 3/8" | 10,153 psi | 2 outlets | 700 bar hydraulic oil manifold with 2 outlets and NPT 3/8-inch ports. |
| KSA-41 | Oil Manifold | NPT 3/8" | 10,153 psi | 4 outlets | 700 bar hydraulic oil manifold with 4 outlets and NPT 3/8-inch ports. |
| Model | Type | Connection / Thread | Pressure / Range | Flow / Outlets | Details |
|---|---|---|---|---|---|
| FZ-1616 | Hydraulic Fitting | 3/8" NPT Male → 3/8" NPT Female | — | — | Street Elbow |
| FZ-1615 | Hydraulic Fitting | 3/8" NPT Female → 1/4" NPT Female | — | — | Reducing Connector |
| FZ-1625 | Hydraulic Fitting | 1/2" NPT Female → 3/8" NPT Female | — | — | Reducing Connector |
| FZ-1608 | Hydraulic Fitting | 1/4" NPT → 1/4" NPT | — | — | Hexagon Nipple |
| FZ-1619 | Hydraulic Fitting | 3/8" NPT → 3/8" NPT | — | — | Hexagon Nipple |
| FZ-1617 | Hydraulic Fitting | 3/8" NPT → 3/8" NPT | — | — | Hexagon Nipple |
| FZ-1614 | Hydraulic Fitting | 3/8" NPT → 3/8" NPT | — | — | Coupling |
| FZ-1605 | Hydraulic Fitting | 1/4" NPT → 1/4" NPT | — | — | Coupling |
| FZ-1613 | Hydraulic Fitting | 3/8" NPT Male → 3/8" NPT Female | — | — | Cross |
| FZ-1612 | Hydraulic Fitting | 3/8" NPT → 3/8" NPT | — | — | Tee |
| FZ-1637 | Hydraulic Fitting | 1/4" NPT → 1/4" NPT | — | — | Tee |
| FZ-16312 | Hydraulic Fitting | 3/8" NPT → 3/8" NPT | — | — | Tee |
| FZ-1610 | Hydraulic Fitting | 3/8" NPT → 3/8" NPT | — | — | Elbow |
| FZ-1638 | Hydraulic Fitting | 1/4" NPT → 1/4" NPT | — | — | Elbow |
| FZ-1630 | Hydraulic Fitting | 3/8" NPT → 1/4" NPT | — | — | Reducer |
| BFZ-1630 | Hydraulic Fitting | 1/4" NPT → 1/2" NPT | — | — | Reducer |
| BFZ-16301 | Hydraulic Fitting | 3/8" NPT → G1/4" | — | — | Reducer |
| BFZ-16411 | Hydraulic Fitting | G1/4" → 1/4" NPT | — | — | Adaptor |
| BFZ-16421 | Hydraulic Fitting | G1/4" → 1/8" NPT | — | — | Adaptor |
| BFZ-16323 | Hydraulic Fitting | G3/8" → 1/8" NPT | — | — | Adaptor |
| BFZ-16324 | Hydraulic Fitting | G3/8" → 3/8" NPT | — | — | Adaptor |
| BFZ-16322 | Hydraulic Fitting | M14x1.5 → 3/8" NPT | — | — | Adaptor |
| FZ-1055 | Hydraulic Fitting | 1/4" NPT → 3/8" NPT | — | — | Adaptor |
| FZ-1642 | Hydraulic Fitting | 1/4" NPT → 1/8" NPT | — | — | Adaptor |
| FZ-1634 | Hydraulic Fitting | 1/2" NPT → 3/8" NPT | — | — | Adaptor |
| Model | Type | Connection / Thread | Pressure / Range | Flow / Outlets | Details |
|---|---|---|---|---|---|
| KN-63-70 | Pressure Gauge | NPT 1/4 | 0–70 MPa working | — | 0–100 |
| KN-100-70 | Pressure Gauge | G1/2 | 0–70 MPa working | — | 0–100 |
| KN-100-150 | Pressure Gauge | G1/2 | 0–150 MPa working | — | 0–200 |
| KN-100-160 | Pressure Gauge | G1/2 | 0–160 MPa working | — | 0–200 |
| KN-100-180 | Pressure Gauge | G1/2 | 0–180 MPa working | — | 0–200 |
| KN-100-200 | Pressure Gauge | G1/2 | 0–200 MPa working | — | 0–200 |
| KN-100-250 | Pressure Gauge | G1/2 | 0–250 MPa working | — | 0–250 |
| KN-100-300 | Pressure Gauge | G1/2 | 0–300 MPa working | — | 0–350 |
| Model | Type | Connection / Thread | Pressure / Range | Flow / Outlets | Details |
|---|---|---|---|---|---|
| GA-2 | Gauge Adaptor | 1/2" NPTF | — | — | Gauge adaptor with 1/2" NPTF gauge connection and 3/8-inch NPTF hydraulic connections. |
| GA-3 | Gauge Adaptor | 1/4" NPTF | — | — | Gauge adaptor with 1/4" NPTF gauge connection and 3/8-inch NPTF hydraulic connections. |
| Model | Type | Connection / Thread | Pressure / Range | Flow / Outlets | Details |
|---|---|---|---|---|---|
| V-82 | Hydraulic Control Valve | NPT 3/8" female | — | — | Needle Valve |
| V-182 | Hydraulic Control Valve | NPT 1/4" female | — | — | Needle Valve |
| V-8F | Hydraulic Control Valve | NPT 3/8" female | — | — | Fine Metering Needle Valve |
| V-42 | Hydraulic Control Valve | NPT 3/8" female | — | — | Check Valve |
| V-66 | Hydraulic Control Valve | — | — | — | Manual Check Valve |
| V-66NV | Hydraulic Control Valve | — | — | — | Manual Check Valve |
| V-66F | Hydraulic Control Valve | — | — | — | Fine Metering Manual Valve |
System Matching
Working pressure
Thread type
Thread size
Male / female interface
Required flow
Gauge range
Number of manifold outlets
Valve function
Compatibility
Downloads
Distribution
Connect with the ToughTorq distribution network for connection matching and technical support.
Find a DistributorPurchase & Service
For purchasing, hose and fitting assemblies, replacement components, service, and application support in JAM Torque's supported market, continue to JAMTorque.com.
Visit JAM Torque →